SERIAL NUMBERS | 1950's
| YR | WIDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LENGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 |
0-2001 | N/A | N/A | Airstream | Globetrotter | |||||||||
|
|
0-3001 | N/A | N/A | 2620 | 275 | Airstream | Flying Cloud | |||||||
|
|
0-4001 | N/A | N/A | 2980 | 490 | Airstream | Cruiser | |||||||
|
|
||||||||||||||
1954 |
0-2001 | N/A | N/A | Airstream | Globetrotter | |||||||||
|
|
0-3000 | N/A | N/A | Airstream | Flying Cloud | |||||||||
|
|
0-4001 | N/A | N/A | Airstream | ||||||||||
|
|
0-5001 | N/A | N/A | Airstream | Liner | |||||||||
|
|
0-6005 | N/A | N/A | Airstream | Safari | |||||||||
|
|
||||||||||||||
1955 |
0-1000 | N/A | N/A | Airstream | Bubble | |||||||||
|
|
0-2000 | N/A | N/A | Airstream | Globetrotter | |||||||||
|
|
0-3000 | N/A | N/A | Airstream | Flying Cloud | |||||||||
|
|
0-3700 | N/A | N/A | Airstream | Panorama | |||||||||
|
|
0-4100 | N/A | N/A | Airstream | Cruiser | |||||||||
|
|
0-5000 | N/A | N/A | Airstream | Liner | |||||||||
|
|
0-6000 | N/A | N/A | Airstream | Safari | |||||||||
|
|
0-7000 | N/A | N/A | 3297 | 340 | 26 | Airstream | Overlander | ||||||
|
|
0-8000 | N/A | N/A | Airstream | Monterey | |||||||||
|
|
||||||||||||||
1956 |
0-1010 | N/A | N/A | Airstream | Bubble | |||||||||
|
|
0-1024 | N/A | N/A | Airstream | Caravel | |||||||||
|
|
0-2059 | N/A | N/A | Airstream | Globetrotter | |||||||||
|
|
0-2065 | N/A | N/A | Airstream | Wanderer | |||||||||
|
|
0-3276 | N/A | N/A | Airstream | Flying Cloud | |||||||||
|
|
0-3709 | N/A | N/A | Airstream | Panorama | |||||||||
|
|
0-4204 | N/A | N/A | Airstream | Cruiser | |||||||||
|
|
0-5051 | N/A | N/A | Airstream | Liner | |||||||||
|
|
0-5067 | N/A | N/A | Airstream | Sovereign of the Road | |||||||||
|
|
0-6192 | N/A | N/A | Airstream | Safari | |||||||||
|
|
0-7048 | N/A | N/A | Airstream | Overlander | |||||||||
|
|
0-8002 | N/A | N/A | Airstream | Custom Cruiser | |||||||||
|
|
0-9000 | N/A | N/A | Airstream | Drifter | |||||||||
|
|
0-9002 | N/A | N/A | Airstream | Caravanner | |||||||||
|
|
||||||||||||||
1957 |
X-1005 | N/A | N/A | Airstream | Custom Trailer | |||||||||
|
|
0-2060 | N/A | N/A | 2190 | 330 | 18 | Airstream | Wanderer | ||||||
|
|
0-3300 | N/A | N/A | 2730 | 300 | 22 | Airstream | Flying Cloud | ||||||
|
|
0-4200 | N/A | N/A | Airstream | Custom Trailer | |||||||||
|
|
0-5000 | N/A | N/A | 3860 | 355 | 30 | Airstream | Sovereign of the Road | ||||||
|
|
0-6000 | N/A | N/A | Airstream | Safari | |||||||||
|
|
0-7000 | N/A | N/A | 3170 | 260 | 26 | Airstream | Overlander | ||||||
|
|
0-8000 | N/A | N/A | Airstream | Custom Trailer | |||||||||
|
|
0-9000 | N/A | N/A | 2485 | 260 | 22 | Airstream | Caravanner | ||||||
|
|
||||||||||||||
1958 |
01-1000 | N/A | N/A | 1750 | 180 | 16 | International | Bubble | ||||||
|
|
0-2000 | N/A | N/A | Airstream | Wanderer | |||||||||
|
|
0-2200 | N/A | N/A | Airstream | Globetrotter | |||||||||
|
|
Jan-01 | N/A | N/A | International | Globetrotter | |||||||||
|
|
0-3000 | N/A | N/A | 2730 | 265 | 22 | Airstream | Flying Cloud | ||||||
|
|
Jan-00 | N/A | N/A | International | World Traveler | |||||||||
|
|
0-4231 | N/A | N/A | Airstream | Cruiser Custom | |||||||||
|
|
0-4301 | N/A | N/A | Airstream | Falcon | |||||||||
|
|
0-5000 | N/A | N/A | Airstream | Sovereign of the Road | |||||||||
|
|
Jan-29 | N/A | N/A | International | Sovereign of the Road | |||||||||
|
|
0-7000 | N/A | N/A | Airstream | Overlander | |||||||||
|
|
Jan-51 | N/A | N/A | International | Overlander | |||||||||
|
|
0-9000 | N/A | N/A | Airstream | Caravanner | |||||||||
|
|
Jan-01 | N/A | N/A | 26 | International | Caravanner | ||||||||
|
|
96 | 0-2200 UP | 2675 | N/A | N/A | 2125 | 18 | JC OH | Airstream | Globetrotter | ||||
|
|
96 | 0-9300 UP | 3769 | N/A | N/A | 2800 | 22 | JC OH | Airstream | Caravanner | ||||
|
|
96 | 0-3500 UP | 3769 | N/A | N/A | 2800 | 22 | JC OH | Airstream | Flying Cloud | ||||
|
|
96 | 0-7550 UP | 4495 | N/A | N/A | 3280 | 26 | JC OH | Airstream | Overlander | ||||
|
|
96 | 0-5200 UP | 5685 | N/A | N/A | 3960 | 30 | JC OH | Airstream | Sovereign of the Road | ||||
|
|
96 | 0-5200 UP | 5685 | N/A | N/A | 3960 | 30 | JC OH | Airstream | Sovereign of the Road | ||||
|
|
96 | 4000 UP | 2695 | N/A | N/A | 2100 | 18 | SFS CA | Airstream | Traveler | ||||
|
|
96 | 8400 UP | 3650 | N/A | N/A | 2900 | 22 | SFS CA | Airstream | Flying Cloud | ||||
|
|
96 | 7000 UP | 4550 | N/A | N/A | 3850 | 26 | SFS CA | Airstream | Overlander | ||||
|
|
96 | 5200 UP | 5250 | N/A | N/A | 4100 | 30 | SFS CA | Airstream | Sovereign of the Road | ||||
|
|
||||||||||||||
1959 |
SS-9001 | N/A | N/A | JC OH | Airstream | Pacer | ||||||||
|
|
96 | 189001 | 3040 | N/A | N/A | 2180 | 18 | JC OH | Airstream | Globetrotter | ||||
|
|
96 | 229001 | 3855 | N/A | N/A | 2800 | 22 | JC OH | Airstream | Caravanner | ||||
|
|
96 | 229001 | 3855 | N/A | N/A | 2800 | 22 | JC OH | Airstream | Flying Cloud | ||||
|
|
96 | 229001 | 3855 | N/A | N/A | 2800 | 22 | JC OH | Airstream | Falcon | ||||
|
|
96 | 249001 | 4255 | N/A | N/A | 3170 | 24 | JC OH | Airstream | Tradewind | ||||
|
|
96 | 269001 | 4645 | N/A | N/A | 3310 | 26 | JC OH | Airstream | Overlander | ||||
|
|
96 | 289001 | 5255 | N/A | N/A | 3500 | 28 | JC OH | Airstream | Ambassador | ||||
|
|
96 | 309004 | N/A | N/A | 30 | JC OH | Airstream | Sovereign of the Road | ||||||
|
|
01-1000 | N/A | N/A | JC OH | International | Bubble | ||||||||
|
|
96 | I-189001 | 3960 | N/A | N/A | 2325 | 18 | JC OH | International | Globetrotter | ||||
|
|
96 | I-229001 | 4940 | N/A | N/A | 2905 | 22 | JC OH | International | Caravanner | ||||
|
|
96 | I-229001 | 4940 | N/A | N/A | 2905 | 22 | JC OH | International | Flying Cloud | ||||
|
|
96 | I-229001 | 4940 | N/A | N/A | 2905 | 22 | JC OH | International | Falcon | ||||
|
|
96 | I-249001 | 5515 | N/A | N/A | 3275 | 24 | JC OH | International | Tradewind | ||||
|
|
96 | I-269001 | 5995 | N/A | N/A | 3650 | 26 | JC OH | International | Overlander | ||||
|
|
96 | I-289001 | 6425 | N/A | N/A | 3770 | 28 | JC OH | International | Ambassador | ||||
|
|
96 | I-309014 | N/A | N/A | 30 | JC OH | International | Sovereign of the Road |


