SERIAL NUMBERS | 1960's
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LENGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SS0330 | N/A | N/A | JC OH | Airstream | Pacer | ||||||||
| 96 | 180042 | 3040 | N/A | N/A | 2150 | 18 | JC OH | Airstream | Caravel | |||||
| 96 | 220226 | 3975 | N/A | N/A | 2980 | 22 | JC OH | Land Yacht | Safari | |||||
| 220227 C | N/A | N/A | 22 | JC OH | Land Yacht | Caravanner | ||||||||
| 96 | 220226 | 3993 | N/A | N/A | 2800 | 22 | JC OH | Land Yacht | Falcon | |||||
| 96 | 240188 | 4255 | N/A | N/A | 3450 | 340 | 24 | JC OH | Airstream | Tradewind | ||||
| 96 | 240188 | 4325 | N/A | N/A | 3200 | 24 | JC OH | Airstream | Tradewind | |||||
| 96 | 260302 | 4645 | N/A | N/A | 3170 | 290 | 26 | JC OH | Airstream | Overlander | ||||
| 96 | 280083 D' | 5255 | N/A | N/A | 3900 | 28 | JC OH | Airstream | Ambassador | |||||
| 96 | 300025 D | N/A | N/A | 30 | JC OH | Airstream | Sovereign of the Road | |||||||
| 96 | I-180042 | 3960 | N/A | N/A | 2350 | 18 | JC OH | International | Caravel | |||||
| 96 | I-220226 | 5045 | N/A | N/A | 3150 | 22 | JC OH | International | Safari | |||||
| 96 | I-220226 | 5068 | N/A | N/A | 3100 | 22 | JC OH | International | Falcon | |||||
| 96 | I-240188 | 4255 | N/A | N/A | 3200 | 24 | JC OH | International | Tradewind | |||||
| 96 | I-240222 | 4325 | N/A | N/A | 3200 | 24 | JC OH | International | Tradewind | |||||
| 96 | I-260304 D | 5995 | N/A | N/A | 3250 | 380 | 26 | JC OH | International | Overlander | ||||
| 96 | I-280082 D | 6425 | N/A | N/A | 4050 | 28 | JC OH | International | Ambassador | |||||
| 96 | I-300025 D | N/A | N/A | 30 | JC OH | International | Sovereign of the Road | |||||||
| N/A | N/A | |||||||||||||
| 88 | 18DS-0263 | 2995 | N/A | N/A | 2000 | 18 | SFS CA | Airstream | Traveler | |||||
| 88 | 22TS-0288 | 3850 | N/A | N/A | 2890 | 22 | SFS CA | Airstream | Flying Cloud | |||||
| 88 | 24TS-0321 | 4195 | N/A | N/A | 3450 | 24 | SFS CA | Airstream | Tradewind | |||||
| 88 | 26TS-0277 | 4875 | N/A | N/A | 3850 | 26 | SFS CA | Airstream | Overlander | |||||
| 88 | 28TS-0173 | 5250 | N/A | N/A | 4190 | 28 | SFS CA | Airstream | Ambassador | |||||
| 88 | 22TS-0288 | 4495 | N/A | N/A | 2890 | 22 | SFS CA | Land Yacht | Flying Cloud | |||||
| 88 | 24TS-0321 | 4825 | N/A | N/A | 3450 | 24 | SFS CA | Land Yacht | Tradewind | |||||
| 88 | 26TS-0277 | 5495 | N/A | N/A | 3850 | 26 | SFS CA | Land Yacht | Overlander | |||||
| 88 | 28TS-0173 | 5875 | N/A | N/A | 4190 | 28 | SFS CA | Land Yacht | Ambassador | |||||
| 88 | 22TS-0288 | 4995 | N/A | N/A | 2890 | 22 | SFS CA | International | Flying Cloud | |||||
| 88 | 24TS-0321 | 5495 | N/A | N/A | 3450 | 24 | SFS CA | International | Tradewind | |||||
| 88 | 26TS-0277 | 6095 | N/A | N/A | 3850 | 26 | SFS CA | International | Overlander | |||||
| 88 | 28TS-0173 | 6515 | N/A | N/A | 4190 | 28 | SFS CA | International | Ambassador | |||||
| 1961 | 161101 | N/A | N/A | 1875 | 200 | 16 | JC OH | Airstream | Bambi | |||||
| 161T103 | N/A | N/A | 1875 | 200 | 16 | JC OH | Airstream | Bambi | ||||||
| 88 | 181D090 | 3140 | N/A | N/A | 2250 | 19 1/2" | 300 | 18 | JC OH | Airstream | Caravel | |||
| 88 | 221T499 | 4045 | N/A | N/A | 2900 | 19 1/2" | 390 | 22 | JC OH | Airstream | Safari | |||
| 88 | 241D683 | 4395 | N/A | N/A | 3130 | 19 1/2" | 340 | 24 | JC OH | Airstream | Tradewind | |||
| 88 | 261601 | 5095 | N/A | N/A | 3750 | 19 1/2" | 380 | 26 | JC OH | Airstream | Overlander | |||
| 88 | 281201 | 5395 | N/A | N/A | 3900 | 19 1/2" | 470 | 28 | JC OH | Airstream | Ambassador | |||
| 88 | 301026 | 5690 | N/A | N/A | 4050 | 19 1/2" | 470 | 30 | JC OH | Airstream | Sovereign of the Road | |||
| 88 | 221425 T | N/A | N/A | 22 | JC OH | Land Yacht | Safari | |||||||
| 88 | 241475 T | N/A | N/A | 24 | JC OH | Land Yacht | Tradewind | |||||||
| 88 | 261634 T | N/A | N/A | 26 | JC OH | Land Yacht | Overlander | |||||||
| 88 | 281262 T | N/A | N/A | 28 | JC OH | Land Yacht | Ambassador | |||||||
| 88 | 301031 T | N/A | N/A | 30 | JC OH | Land Yacht | Sovereign of the Road | |||||||
| 88 | I 181075 | 4136 | N/A | N/A | 2400 | 19 1/2" | 300 | 18 | JC OH | International | Caravel | |||
| 88 | I 221D557 | 5215 | N/A | N/A | 3050 | 19 1/2" | 420 | 22 | JC OH | International | Safari | |||
| 88 | I 241477 D | 5650 | N/A | N/A | 3260 | 19 1/2" | 400 | 24 | JC OH | International | Tradewind | |||
| 88 | I 261T809 | 6275 | N/A | N/A | 3720 | 19 1/2" | 445 | 26 | JC OH | International | Overlander | |||
| 88 | I 281T292 | 6595 | N/A | N/A | 3960 | 19 1/2" | 490 | 28 | JC OH | International | Ambassador | |||
| 88 | I 301D056 | 6885 | N/A | N/A | 4240 | 19 1/2" | 580 | 30 | JC OH | International | Sovereign of the Road | |||
| 88 | 18/S0367 | 3095 | N/A | N/A | 2000 | 18 | SFA CA | Airstream | Traveler | |||||
| 88 | 22TS/S0419 | 3975 | N/A | N/A | 2890 | 22 | SFA CA | Airstream | Flying Cloud | |||||
| 88 | 24DS/S0483 | 4325 | N/A | N/A | 3450 | 24 | SFA CA | Airstream | Tradewind | |||||
| 88 | 26TS/S0430 | 5025 | N/A | N/A | 3850 | 26 | SFA CA | Airstream | Overlander | |||||
| 88 | 28TS/S0224 | 5395 | N/A | N/A | 4190 | 28 | SFA CA | Airstream | Ambassador | |||||
| 88 | 30DS/S0-124 | 5625 | N/A | N/A | 4515 | 30 | SFA CA | Airstream | Sovereign | |||||
| 88 | 22TS/S0419 | 4625 | N/A | N/A | 2890 | 22 | SFA CA | Land Yacht | Flying Cloud | |||||
| 88 | 24DS/S0483 | 4975 | N/A | N/A | 3450 | 24 | SFA CA | Land Yacht | Tradewind | |||||
| 88 | 26TS/S0430 | 5650 | N/A | N/A | 3850 | 26 | SFA CA | Land Yacht | Overlander | |||||
| 88 | 28TS/S0224 | 6050 | N/A | N/A | 4190 | 28 | SFA CA | Land Yacht | Ambassador | |||||
| 88 | 30DS/S0-124 | 6295 | N/A | N/A | 4515 | 30 | SFA CA | Land Yacht | Sovereign | |||||
| 88 | 22TS/S0419 | 5145 | N/A | N/A | 2890 | 22 | SFA CA | International | Flying Cloud | |||||
| 88 | 24DS/S0483 | 5650 | N/A | N/A | 3450 | 24 | SFA CA | International | Tradewind | |||||
| 88 | 26TS/S0430 | 6275 | N/A | N/A | 3850 | 26 | SFA CA | International | Overlander | |||||
| 88 | 28TS/S0224 | 6695 | N/A | N/A | 4190 | 28 | SFA CA | International | Ambassador | |||||
| 88 | 30DS/S0-124 | 6945 | N/A | N/A | 4515 | 30 | SFA CA | International | Sovereign | |||||
| 1962 | 84 | 162T401 | 2895 | N/A | N/A | 1875 | 17 1/2" | 200 | 16 | JC OH | Airstream | Bambi | ||
| 88 | 192D102 | 3995 | N/A | N/A | 2770 | 19 1/2" | 400 | 19 | JC OH | Airstream | Globetrotter | |||
| 88 | 222D700 | 4195 | N/A | N/A | 3050 | 19 1/2" | 420 | 22 | JC OH | Land Yacht | Safari | |||
| 88 | 222F101 | 4195 | N/A | N/A | 3050 | 19 1/2" | 420 | 22 | JC OH | Land Yacht | Flying Cloud | |||
| 88 | 242D105 | 4520 | N/A | N/A | 3260 | 19 1/2" | 400 | 24 | JC OH | Land Yacht | Tradewind | |||
| 88 | 262T104 | 5215 | N/A | N/A | 3720 | 19 1/2" | 445 | 26 | JC OH | Land Yacht | Overlander | |||
| 88 | 282T453 | 5625 | N/A | N/A | 3960 | 19 1/2" | 490 | 28 | JC OH | Land Yacht | Ambassador | |||
| 88 | 302D095 | 6045 | N/A | N/A | 4240 | 19 1/2" | 580 | 30 | JC OH | Land Yacht | Sovereign of the Road | |||
| 88 | I 222D692 | 5395 | N/A | N/A | 3050 | 22 | JC OH | International | Safari | |||||
| 88 | I 222F111 | 5395 | N/A | N/A | 3050 | 22 | JC OH | International | Flying Cloud | |||||
| 88 | I 242D104 | 5780 | N/A | N/A | 3260 | 24 | JC OH | International | Tradewind | |||||
| 88 | I 262D103 | 6405 | N/A | N/A | 3720 | 26 | JC OH | International | Overlander | |||||
| 88 | I 282D353 | 6825 | N/A | N/A | 3960 | 28 | JC OH | International | Ambassador | |||||
| 88 | I 302D075 | 7295 | N/A | N/A | 4240 | 30 | JC OH | International | Sovereign of the Road | |||||
| 81 | 16TDS-S1765 | 2895 | N/A | N/A | 1875 | 16 | SFS CA | Airstream | Bambi | |||||
| 88 | 19TS-S1967 | 3895 | N/A | N/A | 2770 | 19 | SFS CA | Airstream | Globetrotter | |||||
| 88 | 22TS-S0669 | 4125 | N/A | N/A | 3050 | 22 | SFS CA | Airstream | Flying Cloud | |||||
| 88 | 22TS-S0669 | 4125 | N/A | N/A | 3050 | 22 | SFS CA | Airstream | Safari | |||||
| 88 | 24DS-S0692 | 4415 | N/A | N/A | 3260 | 24 | SFS CA | Airstream | Tradewind | |||||
| 88 | 26TS-S0588 | 5135 | N/A | N/A | 3720 | 26 | SFS CA | Airstream | Overlander | |||||
| 88 | 28TS-S0270 | 5540 | N/A | N/A | 3960 | 28 | SFS CA | Airstream | Ambassador | |||||
| 88 | 30TS-S0177 | 5975 | N/A | N/A | 4240 | 30 | SFS CA | Airstream | Sovereign | |||||
| 88 | 22TS-S0669 | 4780 | N/A | N/A | 3050 | 22 | SFS CA | Land Yacht | Flying Cloud | |||||
| 88 | 22TS-S0669 | 4780 | N/A | N/A | 3050 | 22 | SFS CA | Land Yacht | Safari | |||||
| 88 | 24DS-S0692 | 5095 | N/A | N/A | 3260 | 24 | SFS CA | Land Yacht | Tradewind | |||||
| 88 | 26TS-S0588 | 5800 | N/A | N/A | 3720 | 26 | SFS CA | Land Yacht | Overlander | |||||
| 88 | 28TS-S0270 | 6210 | N/A | N/A | 3960 | 28 | SFS CA | Land Yacht | Ambassador | |||||
| 88 | 30TS-S0177 | 6640 | N/A | N/A | 4240 | 30 | SFS CA | Land Yacht | Sovereign | |||||
| 88 | 22TS-S0669 | 5330 | N/A | N/A | 3050 | 22 | SFS CA | International | Flying Cloud | |||||
| 88 | 22TS-S0669 | 5330 | N/A | N/A | 3050 | 22 | SFS CA | International | Safari | |||||
| 88 | 24DS-S0692 | 5790 | N/A | N/A | 3260 | 24 | SFS CA | International | Tradewind | |||||
| 88 | 26TS-S0588 | 6420 | N/A | N/A | 3720 | 26 | SFS CA | International | Overlander | |||||
| 88 | 28TS-S0270 | 6835 | N/A | N/A | 3960 | 28 | SFS CA | International | Ambassador | |||||
| 88 | 30TS-S0177 | 7295 | N/A | N/A | 4240 | 30 | SFS CA | International | Sovereign | |||||
| 1963 | 84 | 163T102 | 2990 | N/A | N/A | 1875 | 17 1/2" | 200 | 16 | JC OH | Airstream | Bambi | ||
| 88 | 193D153 | 3995 | N/A | N/A | 2770 | 19 1/2" | 390 | 19 | JC OH | Airstream | Globetrotter | |||
| 88 | 223D101 | 4995 | N/A | N/A | 3305 | 19 1/2" | 410 | 22 | JC OH | Land Yacht | Safari | |||
| 88 | 223F106 | 4995 | N/A | N/A | 3305 | 19 1/2" | 410 | 22 | JC OH | Land Yacht | Flying Cloud | |||
| 88 | 243T184 | 5340 | N/A | N/A | 3500 | 19 1/2" | 415 | 24 | JC OH | Land Yacht | Tradewind | |||
| 88 | 263D169 | 6032 | N/A | N/A | 4095 | 19 1/2" | 438 | 26 | JC OH | Land Yacht | Overlander | |||
| 88 | 283T154 | 6500 | N/A | N/A | 4292 | 19 1/2" | 448 | 28 | JC OH | Land Yacht | Ambassador | |||
| 88 | 303T212 | 6945 | N/A | N/A | 4500 | 19 1/2" | 490 | 30 | JC OH | Land Yacht | Sovereign of the Road | |||
| 88 | I-223D102 | 5676 | N/A | N/A | 3305 | 22 | JC OH | International | Safari | |||||
| 88 | I 223F128 | 5676 | N/A | N/A | 3305 | 22 | JC OH | International | Flying Cloud | |||||
| 88 | I 243S101 | 6059 | N/A | N/A | 3500 | 24 | JC OH | International | Tradewind | |||||
| 88 | I 263T115 | 6727 | N/A | N/A | 4095 | 26 | JC OH | International | Overlander | |||||
| 88 | I 283T120 | 7167 | N/A | N/A | 4292 | 28 | JC OH | International | Ambassador | |||||
| 88 | I 303T145 | 7608 | N/A | N/A | 4500 | 30 | JC OH | International | Sovereign of the Road | |||||
| 81 | 16TS-S1881 | 2990 | N/A | N/A | 1875 | 16 | SFS CA | Airstream | Bambi | |||||
| 88 | 19TS-S2112 | 3995 | N/A | N/A | 2770 | 19 | SFS CA | Airstream | Globetrotter | |||||
| 88 | 22DS-S0876 | 4995 | N/A | N/A | 3050 | 22 | SFS CA | Land Yacht | Flying Cloud | |||||
| 88 | 22DS-S0876 | 4995 | N/A | N/A | 3050 | 22 | SFS CA | Land Yacht | Safari | |||||
| 88 | 24TS-S0848 | 5340 | N/A | N/A | 3260 | 24 | SFS CA | Land Yacht | Tradewind | |||||
| 88 | 26DS-S0729 | 6032 | N/A | N/A | 3720 | 26 | SFS CA | Land Yacht | Overlander | |||||
| 88 | 28TS-S0318 | 6500 | N/A | N/A | 3960 | 28 | SFS CA | Land Yacht | Ambassador | |||||
| 88 | 30TS-S0233 | 6945 | N/A | N/A | 4240 | 30 | SFS CA | Land Yacht | Sovereign | |||||
| 88 | 22DS-S0876 | 5676 | N/A | N/A | 3050 | 22 | SFS CA | International | Flying Cloud | |||||
| 88 | 22DS-S0876 | 5676 | N/A | N/A | 3050 | 22 | SFS CA | International | Safari | |||||
| 88 | 24TS-S0848 | 6059 | N/A | N/A | 3260 | 24 | SFS CA | International | Tradewind | |||||
| 88 | 26DS-S0729 | 6727 | N/A | N/A | 3720 | 26 | SFS CA | International | Overlander | |||||
| 88 | 28TS-S0318 | 7167 | N/A | N/A | 3960 | 28 | SFS CA | International | Ambassador | |||||
| 88 | 30TS-S0233 | 7608 | N/A | N/A | 4240 | 30 | SFS CA | International | Sovereign | |||||
| 1964 | 81 | S-O17410001 | 3095 | N/A | N/A | 1950 | 18 1/2" | 250 | 17 | JC OH | Airstream | Bambi | ||
| 88 | S-O19410001 | 4095 | N/A | N/A | 2890 | 19 1/2" | 385 | 19 | JC OH | Airstream | Globetrotter | |||
| 88 | S-O22420001 | 5075 | N/A | N/A | 3100 | 19 1/2" | 305 | 22 | JC OH | Land Yacht | Safari | |||
| 88 | S-O24420001 | 5405 | N/A | N/A | 3480 | 19 1/2" | 350 | 24 | JC OH | Land Yacht | Tradewind | |||
| 88 | S-O26420003 | 6095 | N/A | N/A | 3930 | 19 1/2" | 405 | 26 | JC OH | Land Yacht | Overlander | |||
| 88 | S-O28420146 | 6565 | N/A | N/A | 4280 | 19 1/2" | 420 | 28 | JC OH | Land Yacht | Ambassador | |||
| 88 | S-O30410021 | 6945 | N/A | N/A | 4500 | 19 1/2" | 400 | 30 | JC OH | Land Yacht | Sovereign | |||
| 88 | S-I22410061 | 5780 | N/A | N/A | 3100 | 22 | JC OH | International | Safari | |||||
| 88 | S-I24410201 | 6165 | N/A | N/A | 3480 | 24 | JC OH | International | Tradewind | |||||
| 88 | S-I26420001 | 6840 | N/A | N/A | 3930 | 26 | JC OH | International | Overlander | |||||
| 88 | S-I28410053 | 7275 | N/A | N/A | 4280 | 28 | JC OH | International | Ambassador | |||||
| 88 | S-I30420001 | 7608 | N/A | N/A | 4500 | 30 | JC OH | International | Sovereign | |||||
| 81 | 41-S-1001 | 3095 | N/A | N/A | 1950 | 17 | SFS CA | Airstream | Bambi | |||||
| 88 | 41-S-2004 | 4095 | N/A | N/A | 2890 | 19 | SFS CA | Airstream | Globetrotter | |||||
| 88 | 042-S-3006 | 4075 | N/A | N/A | 3100 | 22 | SFS CA | Land Yacht | Safari | |||||
| 88 | 042-S-4005 | 5405 | N/A | N/A | 3480 | 24 | SFS CA | Land Yacht | Tradewind | |||||
| 88 | 041-S-5004 | 6095 | N/A | N/A | 3930 | 26 | SFS CA | Land Yacht | Overlander | |||||
| 88 | 042-S-6005 | 6565 | N/A | N/A | 4280 | 28 | SFS CA | Land Yacht | Ambassador | |||||
| 88 | 142-S-7002 | 6945 | N/A | N/A | 4500 | 30 | SFS CA | Land Yacht | Sovereign | |||||
| 88 | 042-S-3006 | 5780 | N/A | N/A | 3100 | 22 | SFS CA | International | Safari | |||||
| 88 | 042-S-4005 | 6165 | N/A | N/A | 3480 | 24 | SFS CA | International | Tradewind | |||||
| 88 | 041-S-5004 | 6840 | N/A | N/A | 3930 | 26 | SFS CA | International | Overlander | |||||
| 88 | 042-S-6005 | 7275 | N/A | N/A | 4280 | 28 | SFS CA | International | Ambassador | |||||
| 88 | 142-S-7002 | 7608 | N/A | N/A | 4500 | 30 | SFS CA | International | Sovereign | |||||
| 1965 | J-0175501 | N/A | N/A | 2250 | 19 1/2" | 250 | 17 | JC OH | Airstream | Caravel | ||||
| J-0205001 | N/A | N/A | 2980 | 20 1/2" | 260 | 20 | JC OH | Airstream | Globetrotter | |||||
| J-0225001 | N/A | N/A | 3320 | 20 1/2" | 350 | 22 | JC OH | Land Yacht | Safari | |||||
| J-0245003 | N/A | N/A | 3810 | 430 | 24 | JC OH | Land Yacht | Tradewind | ||||||
| J-I245040 | N/A | N/A | 24 | JC OH | International | Tradewind | ||||||||
| J-I265001 | N/A | N/A | 26 | JC OH | International | Overlander | ||||||||
| J-0265146 | N/A | N/A | 3950 | 20 1/2" | 440 | 26 | JC OH | Land Yacht | Overlander | |||||
| J-I285001 | N/A | N/A | 4140 | 20 1/2" | 400 | 28 | JC OH | International | Ambassador | |||||
| J-I305001 | N/A | N/A | 30 | JC OH | International | Sovereign of the Road | ||||||||
| J-0305050 | N/A | N/A | 4370 | 20 1/2" | 410 | 30 | JC OH | Land Yacht | Sovereign of the Road | |||||
| 1966 | J-0176513 | N/A | N/A | 2350 | 19 1/2" | 250 | 17 | JC OH | Airstream | Caravel | ||||
| J-0206002 | N/A | N/A | 2910 | 20 1/2" | 393 | 20 | JC OH | Land Yacht | Globetrotter | |||||
| J-0226001 | N/A | N/A | 3360 | 20 1/2" | 377 | 22 | JC OH | Land Yacht | Safari | |||||
| J-0246004 | N/A | N/A | 4080 | 20 1/2" | 418 | 24 | JC OH | Land Yacht | Tradewind | |||||
| J-I246061 | N/A | N/A | 24 | JC OH | International | Tradewind | ||||||||
| J-I266002 | N/A | N/A | 26 | JC OH | International | Overlander | ||||||||
| J-0266259 | N/A | N/A | 4250 | 20 1/2" | 400 | 26 | JC OH | Land Yacht | Overlander | |||||
| 1967 | J101 - J665 | N/A | N/A | |||||||||||
| 1968 | J101 - J733 | N/A | N/A | |||||||||||
| 1969 | J101 - J588 | N/A | N/A |


