SERIAL NUMBERS | 1980's
| YR | WIDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LENGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 10,463 | N/A | N/A | 2539 | 19 1/2" | 309 | 20 | JC OH | Airstream | Caravelle | ||||
| 11,700 | N/A | N/A | 2799 | 19 1/2" | 249 | 22 | JC OH | Airstream | Caravelle | |||||
| 12,613 | N/A | N/A | 3317 | 19 1/2" | 347 | 24 | JC OH | Airstream | Caravelle | |||||
| 17,235 | N/A | N/A | 4212 | 19 1/2" | 604 | 25 | JC OH | Airstream | Excella II | |||||
| 18,545 | N/A | N/A | 4443 | 19 1/2" | 622 | 28 | JC OH | Airstream | Excella II | |||||
| 19,930 | N/A | N/A | 4785 | 19 1/2" | 606 | 31 | JC OH | Airstream | Excella II | |||||
| 15,140 | N/A | N/A | 3926 | 19 1/2" | 614 | 25 | JC OH | Airstream | International | |||||
| 16,485 | N/A | N/A | 4143 | 19 1/2" | 571 | 28 | JC OH | Airstream | International | |||||
| 17,550 | N/A | N/A | 4485 | 19 1/2" | 571 | 31 | JC OH | Airstream | International | |||||
| 39,835 | 17000 | N/A | N/A | 24 | JC OH | Airstream | Excella Motorhome | |||||||
| 45,180 | 17000 | N/A | N/A | 28 | JC OH | Airstream | Excella Motorhome | |||||||
| 29,585 | N/A | N/A | JC OH | Airstream | Excella Limited | |||||||||
| 14,995 | JC OH | Airstream | E-350 Ford Tow Vehicle | |||||||||||
| 1981 | 13,480 | N/A | N/A | 2700 | 14 3/4" | 360 | 20 | JC OH | Airstream | International | ||||
| 14,377 | N/A | N/A | 3200 | 350 | 22 | JC OH | Airstream | International | ||||||
| 15,115 | N/A | N/A | 3300 | 14 3/4" | 400 | 24 | JC OH | Airstream | International | |||||
| 16,432 | N/A | N/A | 3600 | 16 3/4" | 475 | 25 | JC OH | Airstream | International | |||||
| 18,155 | N/A | N/A | 4230 | 18 3/4" | 490 | 27 | JC OH | Airstream | International | |||||
| 19,551 | N/A | N/A | 4680 | 18 3/4" | 580 | 31 | JC OH | Airstream | International CB | |||||
| 19,857 | N/A | N/A | 4630 | 18 3/4" | 600 | 31 | JC OH | Airstream | International RB | |||||
| 14,198 | N/A | N/A | 2700 | 14 3/4" | 360 | 20 | JC OH | Airstream | Excella II | |||||
| 14,982 | N/A | N/A | 3200 | 350 | 22 | JC OH | Airstream | Excella II | ||||||
| 16,133 | N/A | N/A | 3300 | 14 3/4" | 400 | 24 | JC OH | Airstream | Excella II | |||||
| 17,363 | N/A | N/A | 3600 | 16 3/4" | 475 | 25 | JC OH | Airstream | Excella II | |||||
| 19,943 | N/A | N/A | 4230 | 18 3/4" | 490 | 27 | JC OH | Airstream | Excella II | |||||
| 21,273 | N/A | N/A | 4680 | 18 3/4" | 580 | 31 | JC OH | Airstream | Excella II | |||||
| 27,757 | N/A | N/A | 4980 | 18 3/4" | 700 | 27 | JC OH | Airstream | Excella Limited | |||||
| 30,843 | N/A | N/A | 5550 | 18 3/4" | 725 | 31 | JC OH | Airstream | Excella Limited CB | |||||
| 31,135 | N/A | N/A | 5500 | 18 3/4" | 720 | 31 | JC OH | Airstream | Excella Limited RB | |||||
| 9501 - 9695 | MH | |||||||||||||
| 1982 | 21,300 | N/A | N/A | 6000 | 18 3/4" | 490 | 27 | JC OH | Airstream | International | ||||
| 22,800 | N/A | N/A | 6800 | 18 3/4" | 580 | 31 | JC OH | Airstream | International CB | |||||
| 22,700 | N/A | N/A | 6800 | 18 3/4" | 600 | 31 | JC OH | Airstream | International RB | |||||
| 23,600 | N/A | N/A | 6000 | 18 3/4" | 590 | 27 | JC OH | Airstream | Excella | |||||
| 25,700 | N/A | N/A | 6800 | 18 3/4" | 600 | 31 | JC OH | Airstream | Excella CB | |||||
| 25,600 | N/A | N/A | 6800 | 18 3/4" | 650 | 31 | JC OH | Airstream | Excella RB | |||||
| 29,200 | N/A | N/A | 8300 | 18 3/4" | 700 | 34 | JC OH | Airstream | Excella | |||||
| 34,200 | N/A | N/A | 8300 | 18 3/4" | 725 | 31 | JC OH | Airstream | Limited CB | |||||
| 34,100 | N/A | N/A | 8300 | 18 3/4" | 720 | 31 | JC OH | Airstream | Limited RB | |||||
| 38,440 | N/A | N/A | 8900 | 18 3/4" | 770 | 34 | JC OH | Airstream | Limited | |||||
| 62,490 | N/A | N/A | 28 | JC OH | Airstream | Motorhome | ||||||||
| 72,525 | N/A | N/A | 31 | JC OH | Airstream | Motorhome | ||||||||
| 73,055 | N/A | N/A | 31 | JC OH | Airstream | Motorhome | ||||||||
| 9696 - 9837 | N/A | N/A | MH | |||||||||||
| 1983 | 74,270 | N/A | N/A | 30 | JC OH | Airstream | Motorhome RBT | |||||||
| 75,015 | N/A | N/A | 30 | JC OH | Airstream | Motorhome RBD | ||||||||
| 77,470 | N/A | N/A | 31 | JC OH | Airstream | Motorhome CBT | ||||||||
| 77,750 | N/A | N/A | 31 | JC OH | Airstream | Motorhome CBD | ||||||||
| 77,995 | N/A | N/A | 31 | JC OH | Airstream | Motorhome CBRL | ||||||||
| 0852 - 2227 | 27,600 | N/A | N/A | 4500 | 18 3/4" | 590 | 27 | JC OH | Airstream | Excella | ||||
| 0852 - 2227 | 29,540 | N/A | N/A | 4900 | 18 3/4" | 650 | 31 | JC OH | Airstream | Excella RB | ||||
| 852 - 2227 | 29,800 | N/A | N/A | 4950 | 18 3/4" | 600 | 31 | JC OH | Airstream | Excella CB | ||||
| 852 - 2227 | 33,380 | N/A | N/A | 5800 | 18 3/4" | 600 | 34 | JC OH | Airstream | Excella RB | ||||
| 852 - 2227 | 33,410 | N/A | N/A | 5500 | 18 3/4" | 700 | 34 | JC OH | Airstream | Excella CB | ||||
| 852 - 2227 | 24,480 | N/A | N/A | 4230 | 18 3/4" | 490 | 27 | JC OH | Airstream | International | ||||
| 852 - 2227 | 25,960 | N/A | N/A | 4630 | 18 3/4" | 600 | 31 | JC OH | Airstream | International RB | ||||
| 852 - 2227 | 26,080 | N/A | N/A | 4680 | 18 3/4" | 580 | 31 | JC OH | Airstream | International CB | ||||
| 852 - 2227 | 37,740 | N/A | N/A | 5550 | 18 3/4" | 725 | 31 | JC OH | Airstream | Limited CB | ||||
| 852 - 2227 | 37,880 | N/A | N/A | 5500 | 18 3/4" | 720 | 31 | JC OH | Airstream | Limited RB | ||||
| 852 - 2227 | 42,550 | N/A | N/A | 6400 | 18 3/4" | 770 | 34 | JC OH | Airstream | Limited CB | ||||
| 852 - 2227 | 42,615 | N/A | N/A | 6600 | 18 3/4" | 800 | 34 | JC OH | Airstream | Limited RB | ||||
| 1984 | 62,998 | N/A | N/A | 27 | JC OH | Airstream | 270 Excella Motorhome | |||||||
| 78,415 | N/A | N/A | 30 | JC OH | Airstream | 300 Limited Motorhome | ||||||||
| 81,972 | N/A | N/A | 31 | JC OH | Airstream | 310 Limited Motorhome | ||||||||
| 92,340 | N/A | N/A | 34 | JC OH | Airstream | 345 Limited Motorhome | ||||||||
| 74,270 | 14,500 | N/A | N/A | 30 | JC OH | Airstream | Limited Motorhome RBT | |||||||
| 75,015 | 14,500 | N/A | N/A | 30 | JC OH | Airstream | Limited Motorhome RBD | |||||||
| 78,572 | 14,500 | N/A | N/A | 31 | JC OH | Airstream | Limited Motorhome CBT | |||||||
| 78,884 | 14,500 | N/A | N/A | 31 | JC OH | Airstream | Limited Motorhome CBD | |||||||
| 79,053 | 14,500 | N/A | N/A | 31 | JC OH | Airstream | Limited Motohrome CBRL | |||||||
| 1787 - 2727 | 22,495 | N/A | N/A | 4820 | 18 3/4" | 550 | 27 | JC OH | Airstream | Sovereign | ||||
| 1787 - 2727 | 23,745 | N/A | N/A | 5300 | 18 3/4" | 550 | 29 | JC OH | Airstream | Sovereign | ||||
| 1787 - 2727 | 24,995 | N/A | N/A | 5400 | 18 3/4" | 575 | 31 | JC OH | Airstream | Sovereign | ||||
| 1787 - 2727 | 26,850 | N/A | N/A | 5600 | 18 3/4" | 650 | 31 | JC OH | Airstream | International | ||||
| 1787 - 2727 | 29,130 | N/A | N/A | 6250 | 18 3/4" | 630 | 34 | JC OH | Airstream | International | ||||
| 1787 - 2727 | 30,360 | N/A | N/A | 5650 | 18 3/4" | 600 | 31 | JC OH | Airstream | Excella | ||||
| 1787 - 2727 | 33,440 | N/A | N/A | 6350 | 18 3/4" | 640 | 34 | JC OH | Airstream | Excella | ||||
| 1787 - 2727 | 38,831 | N/A | N/A | 6250 | 18 3/4" | 650 | 31 | JC OH | Airstream | Limited | ||||
| 1787 - 2727 | 43,758 | N/A | N/A | 6950 | 18 3/4" | 700 | 34 | JC OH | Airstream | Limited | ||||
| 1985 | 10325 - 10600 | 67,570 | 14,500 | N/A | N/A | 27 | JC OH | Airstream | 270 Motorhome | |||||
| 10325 - 10600 | 82,283 | 14,500 | N/A | N/A | 29 | JC OH | Airstream | 290 Motorhome | ||||||
| 10325 - 10600 | 88,816 | 16,500 | 16500 | N/A | N/A | 32 | JC OH | Airstream | 325 Motorhome | |||||
| 10325 - 10600 | 99,893 | 16,500 | 16500 | N/A | N/A | 34 | JC OH | Airstream | 345 Motohrome | |||||
| 2728 - 3710 | 21,970 | N/A | N/A | 6,800 | 4900 | 1,900 | 18 3/4" | 755 | 25 | JC OH | Airstream | Sovereign | ||
| 2728 - 3710 | 23,725 | N/A | N/A | 6,800 | 4950 | 1,850 | 18 3/4" | 650 | 27 | JC OH | Airstream | Sovereign | ||
| 2728 - 3710 | 25,228 | N/A | N/A | 6,800 | 5300 | 1,500 | 18 3/4" | 620 | 29 | JC OH | Airstream | Sovereign | ||
| 2728 - 3710 | 28,704 | N/A | N/A | 8,300 | 5600 | 2,700 | 18 3/4" | 590 | 31 | JC OH | Airstream | Sovereign | ||
| 2728 - 3710 | 31,340 | N/A | N/A | 8,900 | 6600 | 2,300 | 18 3/4" | 710 | 34 | JC OH | Airstream | Sovereign | ||
| 2728 - 3710 | 33,300 | N/A | N/A | 8,300 | 5800 | 2,500 | 18 3/4" | 690 | 31 | JC OH | Airstream | Excella | ||
| 2728 - 3710 | 35,705 | N/A | N/A | 8,300 | 32 | JC OH | Airstream | Excella | ||||||
| 2728 - 3710 | 36,400 | N/A | N/A | 8,900 | 6800 | 2,100 | 18 3/4" | 680 | 34 | JC OH | Airstream | Excella | ||
| 2728 - 3710 | 39,676 | N/A | N/A | 8,300 | 6200 | 2,100 | 18 3/4" | 780 | 31 | JC OH | Airstream | Limited | ||
| 2728 - 3710 | 43,700 | N/A | N/A | 8,300 | 32 | JC OH | Airstream | Limited | ||||||
| 2728 - 3710 | 44,780 | N/A | N/A | 8,900 | 7200 | 1,700 | 18 3/4" | 760 | 34 | JC OH | Airstream | Limited | ||
| 1986 | 200001 | 20,736 | N/A | N/A | 7,300 | 5400 | 1,900 | 18" | 600 | 29 | JC OH | Airstream | Argosy | |
| 200001 | 21,748 | N/A | N/A | 7,300 | 5600 | 1,700 | 18" | 600 | 32 | JC OH | Airstream | Argosy | ||
| 200001 | 22,714 | N/A | N/A | 8,500 | 6235 | 2,265 | 18" | 685 | 33 | JC OH | Airstream | Argosy | ||
| 503672 | 23,569 | N/A | N/A | 6,800 | 4900 | 1,900 | 18 3/4" | 755 | 25 | JC OH | Airstream | Sovereign | ||
| 503672 | 25,122 | N/A | N/A | 6,800 | 4950 | 1,850 | 18 3/4" | 650 | 27 | JC OH | Airstream | Sovereign | ||
| 503672 | 26,702 | N/A | N/A | 6,800 | 5300 | 1,500 | 18 3/4" | 620 | 29 | JC OH | Airstream | Sovereign | ||
| 503672 | 30,056 | N/A | N/A | 8,300 | 5600 | 2,700 | 18 3/4" | 590 | 31 | JC OH | Airstream | Sovereign | ||
| 503672 | 36,528 | N/A | N/A | 8,300 | 6440 | 1,860 | 18 3/4" | 820 | 32 | JC OH | Airstream | Excella | ||
| 503672 | 37,905 | N/A | N/A | 8,900 | 7040 | 1,860 | 18 3/4" | 810 | 34 | JC OH | Airstream | Excella | ||
| 503672 | 43,700 | N/A | N/A | 8,300 | 6840 | 1,460 | 18 3/4" | 850 | 32 | JC OH | Airstream | Limited | ||
| 503672 | 45,725 | N/A | N/A | 8,900 | 7440 | 1,460 | 18 3/4" | 840 | 34 | JC OH | Airstream | Limited | ||
| 10621 | 82,282 | 14,500 | N/A | N/A | 29 | JC OH | Airstream | 290 Motorhome | ||||||
| 10621 | 91,354 | 16,500 | N/A | N/A | 32 | JC OH | Airstream | 325 Motorhome | ||||||
| 10621 | 102,768 | 16,500 | N/A | N/A | 34 | JC OH | Airstream | 345 Motorhome | ||||||
| 1987 | 504518 | 19,995 | N/A | N/A | 6,800 | 4300 | 2,500 | 18 3/4" | 520 | 23 | JC OH | Airstream | Sovereign | |
| 504518 | 24,489 | N/A | N/A | 6,800 | 5100 | 1,700 | 18 3/4" | 700 | 25 | JC OH | Airstream | Sovereign | ||
| 504518 | 26,208 | N/A | N/A | 6,800 | 5000 | 1,800 | 18 3/4" | 650 | 27 | JC OH | Airstream | Sovereign | ||
| 504518 | 27,857 | N/A | N/A | 6,800 | 5300 | 1,500 | 18 3/4" | 700 | 29 | JC OH | Airstream | Sovereign | ||
| 504518 | 34,413 | N/A | N/A | 8,300 | 5900 | 2,400 | 18 3/4" | 700 | 31 | JC OH | Airstream | Excella | ||
| 504518 | 36,031 | N/A | N/A | 8,300 | 6300 | 2,000 | 18 3/4" | 800 | 32 | JC OH | Airstream | Excella ND | ||
| 504518 | 37,634 | N/A | N/A | 8,300 | 6500 | 1,800 | 18 3/4" | 800 | 32 | JC OH | Airstream | Excella | ||
| 504518 | 39,051 | N/A | N/A | 8,900 | 7100 | 1,800 | 18 3/4" | 800 | 34 | JC OH | Airstream | Excella | ||
| 504518 | 44,375 | N/A | N/A | 8,300 | 6900 | 1,400 | 18 3/4" | 850 | 32 | JC OH | Airstream | Limited | ||
| 504518 | 46,410 | N/A | N/A | 8,900 | 7500 | 1,400 | 18 3/4" | 850 | 34 | JC OH | Airstream | Limited | ||
| 200362 | 19,769 | N/A | N/A | 7,300 | 5100 | 2,200 | 18" | 550 | 27 | JC OH | Airstream | Argosy | ||
| 200362 | 21,030 | N/A | N/A | 7,300 | 5400 | 1,900 | 18" | 600 | 29 | JC OH | Airstream | Argosy | ||
| 200362 | 21,497 | N/A | N/A | 7,300 | 5500 | 1,800 | 18" | 600 | 30 | JC OH | Airstream | Argosy | ||
| 200362 | 22,102 | N/A | N/A | 7,300 | 5600 | 1,700 | 18" | 600 | 32 | JC OH | Airstream | Argosy | ||
| 200362 | 23,028 | N/A | N/A | 8,500 | 6100 | 2,400 | 18" | 700 | 33 | JC OH | Airstream | Argosy | ||
| 10770 | 86,789 | 14,500 | N/A | N/A | 29 | JC OH | Airstream | 290 Motorhome | ||||||
| 10770 | 94,497 | 16,500 | N/A | N/A | 32 | JC OH | Airstream | 325 Motorhome | ||||||
| 10770 | 106,588 | 16,500 | N/A | N/A | 34 | JC OH | Airstream | 345 Motorhome | ||||||
| 1988 | 10915 | 90,398 | N/A | N/A | 29 | JC OH | Airstream | 290 Motorhome | ||||||
| 10915 | 99,274 | N/A | N/A | 32 | JC OH | Airstream | 325 Motorhome | |||||||
| 10915 | 111,933 | N/A | N/A | 34 | JC OH | Airstream | 345 Motorhome | |||||||
| 700032 | N/A | N/A | 35 | JC OH | Airstream | XC Motorhome | ||||||||
| 505454 | 21,807 | N/A | N/A | 4300 | 520 | 23 | JC OH | Airstream | Excella | |||||
| 505454 | 25,061 | N/A | N/A | 5100 | 700 | 25 | JC OH | Airstream | Excella | |||||
| 505454 | 26,941 | N/A | N/A | 5200 | 650 | 27 | JC OH | Airstream | Excella | |||||
| 505454 | 28,764 | N/A | N/A | 5600 | 700 | 29 | JC OH | Airstream | Excella | |||||
| 505454 | 38,010 | N/A | N/A | 6500 | 800 | 32 | JC OH | Airstream | Excella | |||||
| 505454 | 37,840 | N/A | N/A | 6300 | 700 | 32 | JC OH | Airstream | Excella WTB | |||||
| 505454 | 36,663 | N/A | N/A | 6200 | 700 | 32 | JC OH | Airstream | Excella ND | |||||
| 505454 | 39,220 | N/A | N/A | 6700 | 740 | 34 | JC OH | Airstream | Excella WTB | |||||
| 505454 | 39,441 | N/A | N/A | 7100 | 800 | 34 | JC OH | Airstream | Excella | |||||
| 505454 | 47,150 | N/A | N/A | 7025 | 800 | 34 | JC OH | Airstream | Limited | |||||
| 200703 | 20,335 | N/A | N/A | 27 | JC OH | Airstream | Argosy | |||||||
| 200703 | 21,500 | N/A | N/A | 29 | JC OH | Airstream | Argosy | |||||||
| 200703 | 22,585 | N/A | N/A | 32 | JC OH | Airstream | Argosy | |||||||
| 200703 | 23,778 | N/A | N/A | 33 | JC OH | Airstream | Argosy | |||||||
| 200703 | 29,592 | N/A | N/A | 35 | JC OH | Airstream | Argosy 5th Wheel | |||||||
| 1989 | 506300 | 27,170 | N/A | N/A | 7,300 | 5550 | 1,750 | 18" | 600 | 29 | JC OH | Airstream | Land Yacht | |
| 506300 | 28,609 | N/A | N/A | 7,300 | 5800 | 1,500 | 18" | 600 | 32 | JC OH | Airstream | Land Yacht | ||
| 506300 | 29,984 | N/A | N/A | 8,500 | 6300 | 2,200 | 18" | 700 | 33 | JC OH | Airstream | Land Yacht | ||
| 506300 | 31,039 | N/A | N/A | 8,900 | 6500 | 2,400 | 18" | 700 | 35 | JC OH | Airstream | Land Yacht | ||
| 506300 | 36,048 | N/A | N/A | 10,000 | 9100 | 900 | N/A | 2000 | 35 | JC OH | Airstream | Land Yacht 5th Wheel | ||
| 11093 | 96,152 | N/A | N/A | 29 | JC OH | Airstream | 290 Motorhome | |||||||
| 11093 | 105,490 | N/A | N/A | 32 | JC OH | Airstream | 325 Motorhome | |||||||
| 11093 | 118,762 | N/A | N/A | 34 | JC OH | Airstream | 345 Motorhome | |||||||
| 11093 | 137,102 | N/A | N/A | 37 | JC OH | Airstream | 370 Motorhome | |||||||
| 700126 | N/A | N/A | 35 | JC OH | Airstream | XC Motorhome | ||||||||
| 300000 | 32,880 | N/A | N/A | 22 | JC OH | Airstream | B-190 Motorhome | |||||||
| 96 | 506300 | 26,973 | N/A | N/A | 6,800 | 5100 | 18 3/4" | 700 | 25 | JC OH | Airstream | Excella | ||
| 96 | 506300 | 30,402 | N/A | N/A | 6,800 | 5600 | 18 3/4" | 700 | 29 | JC OH | Airstream | Excella | ||
| 96 | 506300 | 39,548 | N/A | N/A | 8,300 | 6500 | 18 3/4" | 800 | 32 | JC OH | Airstream | Excella | ||
| 96 | 506300 | 41,019 | N/A | N/A | 8,900 | 7100 | 18 3/4" | 800 | 34 | JC OH | Airstream | Excella | ||
| 96 | 506300 | 48,478 | N/A | N/A | 8,900 | 7400 | 18 3/4" | 800 | 34 | JC OH | Airstream | Limited | ||
| 200913 | 22,585 | N/A | N/A | 29 | JC OH | Airstream | Argosy | |||||||
| 200913 | 23,679 | N/A | N/A | 32 | JC OH | Airstream | Argosy | |||||||
| 200913 | 24,894 | N/A | N/A | 33 | JC OH | Airstream | Argosy | |||||||
| 200913 | 26,109 | N/A | N/A | 35 | JC OH | Airstream | Argosy | |||||||
| 200913 | 30,766 | N/A | N/A | 35 | JC OH | Airstream | Argosy 5th Wheel |


