Download the full specifications
| Chassis | 19 | 20 | 23 | 25 FB | 25 | 25 SS | 27 FB | 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Actual Length | 19'2" | 20'10" | 23' | 25'-11" | 25' 11" | 25' 11" | 28'0" | 27'11" | |
| Width Exterior | 8' | 8' | 8' | 8'-5-1/2" | 8' 5-1/2" | 8' 5-1/2" | 8'5-1/2" | 8'5-1/2" | |
| Width Interior | 7'7" | 7'7" | 7'7" | 8'-1" | 8' 1" | 8' 1" | 8'1" | 8'1" | |
| Height Exterior w/Air Conditioner | 9'5" | 9'5" | 9'5" | 9'-7" | 9' 7" | 9' 7" | 9'7" | 9'7" | |
| Height Interior w/Air Conditioner | 6'4.5" | 6'4.5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | |
| Height Interior w/o Air Conditioner | 6'7" | 6'7" | 6'7.5" | 6'7.5" | 6'7.5" | 6'7.5" | 6'7.5" | 6'7.5" | |
| Hitch Ball Height | 17-3/4" | 17-3/4" | 17-3/4" | 17-3/4" | 17-3/4" | 17-3/4" | 17-3/4" | 17-3/4" | |
| 4500 lb. GVWR | Std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5000 lb. GVWR | CSA | Std | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6000 lb. GVWR | N/A | N/A | Std | N/A | N/A | N/A | N/A | N/A | |
| 7000 lb. GVWR | N/A | N/A | N/A | N/A | Std | N/A | N/A | N/A | |
| 7300 lb. GVWR | N/A | N/A | N/A | Std | N/A | Std | N/A | Std | |
| 7600 lb. GVWR | N/A | N/A | N/A | N/A | N/A | N/A | Std | N/A | |
| 11,000 A/C w/Heat Strip Manual Control - Safari | Std | Std | Std | Std | Std | Std | N/A | N/A | |
| 13,500 A/C w/Heatstrip & Manual Control - Safari | N/A | N/A | N/A | N/A | N/A | N/A | Std | Std | |
| Furnace-w/Electronic Ignition | 16000 BTU | 18000 BTU | 18000 BTU | 25000 BTU | 25000 BTU | 25000 BTU | 25000 BTU | 30000 BTU | |
| Water Tank w/Drain Valve Gallons | 23 | 23 | 30 | 39 | 39 | 39 | 39 | 39 | |
| Black Water Tank Gallons | 18 | 18 | 18 | 39 | 35 | 18 | 39 | 35 | |
| Gray Water Tank,Gallons UBW (Unit Base Weight) w/o Options or Fluids Hitch Weight, w/o Options NCC (Net Carrying Capacity) w/o Options + Personal Cargo + Fluids | 21 3680 480 820 | 21 3965 600 1035 | 21 4460 600 1540 | 37 5210 720 2090 | 39 5065 860 1935 | 39 5380 750 1920 | 37 5399 790 2201 | 37 5495 830 1805 | |
| Sleeping Capacity | 3 - 4 | 2 - 4 | 4 | 4 - 6 | 4 | 4 - 6 | 4 - 6 | 4 - 6 | |
| Available Color Schemes | |||||||||
| Stratus | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| Oatmeal | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| Midnight Sun | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| Butterscotch | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| Kiwi | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| TV/DVD Combo - 15" | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.


