| International | 16 | 19 | 23 | 25 FB | 27 FB | 28 |
| Exterior Length | 16'7" | 19'2" | 23' | 25'11" | 28' | 27'11" |
| Width Exterior | 8' | 8' | 8' | 8' 5.5" | 8 '5.5" | 8' 5.5" |
| Width Interior | 7'7" | 7'7" | 7'7" | 8'1" | 8'1" | 8'1" |
| Height Interior w/ A/C | 6'7" | 6'7" | 6'7" | 6'7.5" | 6'7.5" | 6'7.5" |
| Height Exterior w/ A/C | 9'4" | 9'5" | 9'5" | 9'7" | 9'7" | 9'7" |
| Hitch Ball Height | 18" | 17.25" | 17.75" | 17.75" | 17.75" | 17.75" |
| Hitch Weight w/o Options or Variable Weight | 459 | 550 | 720 | 833 | 770 | 950 |
| UBW (Unit Base Weight) (lbs.) | 3,261 | 3,763 | 4,701 | 5,552 | 5,764 | 5,583 |
| NCC w/o Options Fluids or Cargo (lbs.) | 1,039 | 737 | 1,299 | 1,748 | 1,641 | 1,836 |
| GVWR (lbs.) | 4,300 | 4,500 | 6,000 | 7,300 | 7,600 | 7,300 |
| Fresh Water Tank w/Drain Valve (gal) | 23 | 23 | 30 | 39 | 39 | 39 |
| Black Water Tank w/Tank Flush (gal) | N/A | 18 | 18 | 39 | 39 | 35 |
| Gray Water Tank (gal) | N/A | 21 | 21 | 37 | 37 | 37 |
| Combination Black & Gray Tank | 21 | N/A | N/A | N/A | N/A | N/A |
| Water Heater (gal) w/ Electronic Ignition | 6 | 6 | 6 | 6 | 6 | 6 |
| A/C w/Heat Pump & Electronic Control (Heat Strip & Manual Control on 16 Only) | 11,000 | 13,500 | 13,500 | 13,500 | 15,000 | 15,000 |
| Furnace w/Electronic Ignition (BTU) (Manual on the 16) | 12,000 | 16,000 | 25,000 | 25,000 | 25,000 | 30,000 |
| LPG 2 Steel Tanks (lbs) | 40 | 60 | 60 | 60 | 60 | 60 |
| Deep Cycle Group (Lead Acid Battery) | 1 | 2 | 2 | 2 | 2 | 2 |
| Sleeping Capacity | 2-3 | 2-4 | 2-5 | 2-4 | 2-4 | 2-5 |
| Decors | ||||||
| Ocean Breeze | ||||||
| Cilantro | ||||||
| Paprika |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.



