Download the full specifications
| 25 FB | 27 FB | 30 | 30 FB King | 30 SO | 31 | 34 | 34 SO | |
|---|---|---|---|---|---|---|---|---|
| Actual Length | 25' 9" | 27' 9.5" | 31' | 30' | 31' | 31' | 34' 10" | 34'10" |
| Width Exterior | 8' 5.5" | 8' 5.5" | 8' 5.5" | 8'5.5" | 8' 5.5" | 8' 5.5" | 8' 5.5" | 8' 5.5" |
| Width Interior | 8' 1" | 8' 1" | 8' 1" | 8'1" | 8' 1" | 8' 1" | 8' 1" | 8' 1" |
| Height Exterior w/Air Cond. | 9' 7.5" | 9' 7.5" | 9' 7.5" | 9' 7.5" | 9' 7.5" | 9' 7.5" | 9' 7.5" | 9' 7.5" |
| Height Interior w/Air Cond. | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" |
| Hitch Ball Height | 18.75" | 18.75" | 18.75" | 18.75" | 19.75" | 18.75" | 18.75" | 19.75" |
| 11,500 Lb. GVWR | N/A | N/A | N/A | N/A | N/A | N/A | Std | Std |
| 10,300 Lb. GVWR | N/A | N/A | N/A | N/A | Std | N/A | N/A | N/A |
| 10,000 Lb. GVWR | N/A | N/A | Std | Std | N/A | Std | N/A | N/A |
| 9,000 Lb. GVWR | N/A | Std | N/A | N/A | N/A | N/A | N/A | N/A |
| 8,000 Lb. GVWR | Std | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13,500 A/C, w/Heat Pump & Electronic Controls | Std | Std | Std | Std | Std | Std | Std | Std |
| 15,000 A/C, w/Heat Pump & Electronic Controls | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| 13,500 A/C w/Heat Pump & Electronic Controls bedroom and 50 Amp Service | N/A | N/A | Opt | Opt | Opt | Opt | Opt | N/A |
| 13,500 A/C w/Heat Pump - Bedroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Opt |
| Furnace-w/Electronic Ignition | 25000 BTU | 30000 BTU | 34000 BTU | 34000 BTU | 34000 BTU | 34000 BTU | 34000 BTU | |
| Water Tank w/Drain Valve - Gallons | 39 | 39 | 54 | 54 | 54 | 54 | 54 | 54 |
| Black Water Tank w/Tank Flush - Gallons | 39 | 39 | 39 | 37 | 39 | 39 | 39 | 39 |
| Gray Water Tank - Gallons | 37 | 37 | 37 | 39 | 37 | 37 | 37 | 37 |
| UBW (Unit Base Weight), w/o Options or Fluids | 5900 | 6525 | 7095 | 6883 | 7940 | 7050 | 7858 | 8247 |
| Hitch Weight, w/o Options or Variable Wt. | 780 | 790 | 670 | 860 | 1050 | 760 | 770 | 1150 |
| NCC (Net Carrying Capacity) w/o Options + Personal Cargo + Fluids | 2,100 | 2475 | 2905 | 3117 | 2360 | 2950 | 3642 | 3253 |
| Sleeping Capacity | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 |
| Available Color Schemes: Cocoa Jade Praline | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.


