Download the full specifications
| 17 | 22 Sport | ||
|---|---|---|---|
| Actual Length | 16'8" | 21'8" | |
| Width Exterior | 7'3 1/4" | 7'3 1/4" | |
| Width Interior | 6'11 3/4" | 6'11 3/4" | |
| Height Exterior w/o Air Conditioner | 8'3.5" | 8'3.5" | |
| Height Exterior w/Air Conditioner | 8'11" | 8'11" | |
| Height Interior w/o Air Conditioner | 6'5 5/8" | 6'5 5/8" | |
| Height Interior w/Air Conditioner | 75" | 75" | |
| Hitch Ball Height | 16.50" | 17.25" | |
| 4500 lb. GVWR | N/A | CSA | |
| 4000 lb. GVWR | CSA | Std | |
| 3500 lb. GVWR | Std | N/A | |
| 13,500 A/C w/Heat Pump & Electronic Control (Carrier Air V) | Opt | Opt | |
| Furnace - 12,000 BTU | Std | Std | |
| Water Tank w/Drain Valve, Gallons | 20 | 20 | |
| Black Water Tank, Gallons | 18 | 18 | |
| Gray Water Tank, Gallons | 20 | 20 | |
| GVWR (Gross Vehicle Weight Rating) | 3500 | 4000 | |
| UBW (Unit Base Weight) w/o Options or Fluids | 2800 | 3400 | |
| Hitch Weight, w/o Options or Variable Wt. | 300 | 370 | |
| NCC (Net Carrying Capacity) w/o | 700 | 650 | |
| Options + Personal Cargo + Fluids | |||
| Sleeping Capacity | 2 | 4 | |
| Patio Awning | Opt | Opt | |
| Patio Awning Length | 7'4.25" | 12' 5.25" | |
| Available Color Schemes | Stratus Kiwi Oatmeal Sharksfin |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.


